順位は、売上高、利益、資産、時価総額の4つの要素を基に決めている。
本サイトでは日本の企業のみを抽出したランキングも掲載しています。 こちらからどうぞ。
| 順位 | 企業名 | 国 | 産業 |
| 1 | Citigroup | United States | Banking |
| 2 | Bank of America | United States | Banking |
| 3 | HSBC Holdings | United Kingdom | Banking |
| 4 | General Electric | United States | Conglomerates |
| 5 | JPMorgan Chase | United States | Banking |
| 6 | American Intl Group | United States | Insurance |
| 7 | ExxonMobil | United States | Oil & Gas Operations |
| 8 | Royal Dutch Shell | Netherlands | Oil & Gas Operations |
| 9 | UBS | Switzerland | Diversified Financials |
| 10 | ING Group | Netherlands | Insurance |
| 11 | BP | United Kingdom | Oil & Gas Operations |
| 12 | Toyota Motor(トヨタ自動車) | Japan | Consumer Durables |
| 13 | Royal Bank of Scotland | United Kingdom | Banking |
| 14 | BNP Paribas | France | Banking |
| 15 | Allianz | Germany | Insurance |
| 16 | Berkshire Hathaway | United States | Diversified Financials |
| 17 | Wal-Mart Stores | United States | Retailing |
| 18 | Barclays | United Kingdom | Banking |
| 19 | Chevron | United States | Oil & Gas Operations |
| 19 | Total | France | Oil & Gas Operations |
| 21 | HBOS | United Kingdom | Banking |
| 22 | ConocoPhillips | United States | Oil & Gas Operations |
| 23 | AXA Group | France | Insurance |
| 24 | Société Générale Group | France | Banking |
| 25 | Goldman Sachs Group | United States | Diversified Financials |
| 25 | Morgan Stanley | United States | Diversified Financials |
| 27 | Banco Santander | Spain | Banking |
| 27 | Deutsche Bank | Germany | Diversified Financials |
| 29 | AT&T | United States | Telecommunications Services |
| 30 | Electricité de France | France | Utilities |
| 31 | Credit Suisse Group | Switzerland | Diversified Financials |
| 32 | Merrill Lynch | United States | Diversified Financials |
| 33 | Procter & Gamble | United States | Household & Personal Products |
| 34 | Wells Fargo | United States | Banking |
| 35 | Wachovia | United States | Banking |
| 36 | ENI | Italy | Oil & Gas Operations |
| 37 | Fortis | Netherlands | Diversified Financials |
| 38 | Verizon Communications | United States | Telecommunications Services |
| 39 | Altria Group | United States | Food Drink & Tobacco |
| 40 | Mitsubishi UFJ Financial(三菱UFJフィナンシャル・グループ) | Japan | Banking |
| 41 | PetroChina | China | Oil & Gas Operations |
| 42 | IBM | United States | Software & Services |
| 43 | Gazprom | Russia | Oil & Gas Operations |
| 44 | ABN Amro Holding | Netherlands | Banking |
| 45 | Crédit Agricole | France | Banking |
| 46 | Telefónica | Spain | Telecommunications Services |
| 47 | E.ON | Germany | Utilities |
| 48 | Pfizer | United States | Drugs & Biotechnology |
| 49 | DaimlerChrysler | Germany | Consumer Durables |
| 50 | Petrobras-Petróleo Brasil | Brazil | Oil & Gas Operations |
| 51 | Nestlé | Switzerland | Food Drink & Tobacco |
| 52 | Lloyds TSB Group | United Kingdom | Banking |
| 53 | ICBC | China | Banking |
| 54 | BBVA-Banco Bilbao Vizcaya | Spain | Banking |
| 55 | Hewlett-Packard | United States | Technology Hardware & Equip |
| 56 | Deutsche Telekom | Germany | Telecommunications Services |
| 57 | Fannie Mae | United States | Diversified Financials |
| 58 | Nippon Telegraph & Tel(NTT) | Japan | Telecommunications Services |
| 59 | Mizuho Financial(みずほフィナンシャル) | Japan | Banking |
| 60 | Johnson & Johnson | United States | Drugs & Biotechnology |
| 60 | Siemens | Germany | Conglomerates |
| 62 | MetLife | United States | Insurance |
| 63 | Samsung Electronics | South Korea | Semiconductors |
| 64 | Aviva | United Kingdom | Insurance |
| 65 | Sumitomo Mitsui Financial(三井住友銀行) | Japan | Banking |
| 66 | Microsoft | United States | Software & Services |
| 67 | France Telecom | France | Telecommunications Services |
| 67 | Time Warner | United States | Media |
| 69 | CCB-China Construction Bank | China | Banking |
| 70 | Zurich Financial Services | Switzerland | Insurance |
| 71 | Sinopec-China Petroleum | China | Oil & Gas Operations |
| 72 | Arcelor Mittal | Netherlands | Materials |
| 73 | Honda Motor(本田技研工業) | Japan | Consumer Durables |
| 74 | Sanofi-aventis | France | Drugs & Biotechnology |
| 75 | Dexia | Belgium | Banking |
| 76 | RWE Group | Germany | Utilities |
| 77 | Royal Bank of Canada | Canada | Banking |
| 78 | Generali Group | Italy | Insurance |
| 79 | Home Depot | United States | Retailing |
| 80 | Novartis | Switzerland | Drugs & Biotechnology |
| 81 | Nissan Motor(日産自動車) | Japan | Consumer Durables |
| 82 | Bank of China | China | Banking |
| 83 | Lehman Bros Holdings | United States | Diversified Financials |
| 84 | KBC Group | Belgium | Banking |
| 85 | GlaxoSmithKline | United Kingdom | Drugs & Biotechnology |
| 85 | Roche Holding | Switzerland | Drugs & Biotechnology |
| 87 | UniCredito Italiano | Italy | Banking |
| 88 | Prudential Financial | United States | Insurance |
| 89 | China Mobile | Hong Kong/China | Telecommunications Services |
| 90 | National Australia Bank | Australia | Banking |
| 91 | Manulife Financial | Canada | Insurance |
| 92 | Munich Re | Germany | Insurance |
| 92 | Statoil Group | Norway | Oil & Gas Operations |
| 94 | Deutsche Post | Germany | Transportation |
| 95 | Telecom Italia | Italy | Telecommunications Services |
| 96 | Unilever | Netherlands/United Kingdom | Food Drink & Tobacco |
| 97 | BHP Billiton | Australia/United Kingdom | Materials |
| 98 | Aegon | Netherlands | Insurance |
| 99 | Allstate | United States | Insurance |
| 100 | BASF | Germany | Chemicals |
更に詳しいデータはここから
本サイトでは日本の企業のみを抽出したランキングも掲載しています。 こちらからどうぞ。
